

Recent Sales by Jay Burnham, CRB, CRS, GRI, RECS, SRES
More than 550 families assisted in the sale of
over $195 million of residential real estate.
click here to view many of these homes in a short video/movie format
| PROPERTY ADDRESS | TOWN | PRICE |
| 18 Beaver Pond Road | Beverly | $1,200,000.00 |
| 109-402 Water Street | Beverly | $362,000.00 |
| 2 Postgate Road | Danvers | $530,000.00 |
| 16 Merrill's Way | Rowley | $474,900.00 |
| 8 Hickory Lane | Beverly | $535,000.00 |
| 16 Mill Street | Hamilton | $309,620.00 |
| 11 Cherry Street | Wenham | $462,620.00 |
| Lot 4, Ledges at Birchwood | Bartlett, New Hampshire | $795,000.00 |
| 18 Green's Point Road | Ipswich | $1,450,000.00 |
| 27 Vestry Street | Beverly | $276,000.00 |
| 26 Bennett Road | Boxford | $780,000.00 |
| 39A Marmion Way (land) | Rockport | $650,000.00 |
| 9 Walnut Road | Wenham | $390,000.00 |
| 312 Western Avenue | Gloucester | $1,000,000.00 |
| 25 Damon Avenue | Melrose | $375,000.00 |
| 65 Shortell Avenue | Beverly | $255,000.00 |
| 27 Woodbury Street | Hamilton | $1,500,000.00 |
| 10 Ashland Avenue | Manchester | $1,180,000.00 |
| 28-C4 Federal Street | Salem | $268,000.00 |
| 46 Grover Street | Beverly | $640,000.00 |
| 495 Cabot Street, Unit R6 | Beverly | $449,900.00 |
| 385 Essex Street | Swampscott | $430,000.00 |
| 7 Elm Top Lane | Beverly | $2,350,000.00 |
| 495 Cabot Street | Beverly | $459,800.00 |
| 24 Prince Street | Beverly | $2,500.000.00 |
| 13 S. Elm Street | Lynn | $445,000.00 |
| 275 Raleigh Tavern Road | North Andover | $645,900.00 |
| 23 Millbrook Road | Beverly | $419,100.00 |
| 44 Prince Street | Beverly | $3,210,000.00 |
| 50 North Street | Danvers | $780,000.00 |
| 20 Ocean Highlands | Magnolia | $1,900,000.00 |
| 183 Cherry Street | Wenham | $448,500.00 |
| 85 Gregory Island Road | Hamilton | $985,000.00 |
| 60 Hamilton Avenue | Hamilton | $559,000.00 |
| 17 Newmarch Street | Ipswich | $430,000.00 |
| 187 Main Street | Wenham | $740,000.00 |
| 342 Old Essex Road | Beverly | $374,000.00 |
| 139 East Street | Middleton | $565,000.00 |
| 91 Woodbury Street | Hamilton | $1,165,000.00 |
| 26 Garden Street | Topsfield | $435,000.00 |
| 40 Hillside Avenue | Beverly | $395,000.00 |
| 17 Wilson Street | Beverly | $377,500.00 |
| 3 Veranda Circle | Hamilton | $1,775,000.00 |
| 22 Oakhurst Road | Beverly | $440,000.00 |
| 11 Hilltop Drive | Wenham | $544,600.00 |
| 73 Woodbury Street | Hamilton (land) | $465,000.00 |
| 139 Atlantic Road | Gloucester | $1,700,000.00 |
| 18 Norman Road | Hamilton | $364,000.00 |
| 294 Bridge Street | Hamilton | $429,000.00 |
| 33 East Corning Street | Beverly | $443,000.00 |
| 199 East Lothrop Street | Beverly | $469,000.00 |
| 2902 Postgate Lane | Peabody | $363,000.00 |
| 59 Ortins Road | Hamilton | $540,000.00 |
| 500 Colonial Drive | Ipswich | $178,000.00 |
9 Walnut Road |
Wenham | $369,000.00 |
| 20 Fowler Street | Danvers | $250,000.00 |
| 57 Cunningham Drive | Hamilton | $470,500.00 |
| 253-B Lafayette Street | Salem |
$270,000.00 |
| 15 Market Street | Ipswich | $1,100,000.00 |
| 59R Walnut Road | Wenham | $1,332,500.00 |
| 7 James Avenue | Middleton | $645,000.00 |
| 253-C Lafayette Street | Salem | $295,000.00 |
| 24 Rubbly Road | Wenham | $800,000.00 |
| 9 Birch Road | Wenham | $464,000.00 |
| 7 Walcott Road | Beverly | $385,000.00 |
| 213 Hart Street | Beverly | $768,000.00 |
| 26 Cherry Street | Wenham | $454,500.00 |
| 10 Montserrat Road | Beverly | $389,000.00 |
| 15 Arlington Street | Hamilton | $365,000.00 |
| 23 Pershing Avenue | Beverly | $425,000.00 |
| Lot 1 Pershing Avenue | Beverly | $225,000.00 |
| 3 Thunderbridge Lane | Middleton | $499,900.00 |
| 30 Boyles Street | Beverly | $500,000.00 |
| 40 North Street | Danvers | $750,000.00 |
| 1 Old Planters Road | Beverly | $550,000.00 |
| 28 Boyles Street | Beverly | $900,000.00 |
| 3 Morgan Island Road | Beverly | $495,000.00 |
| 12 Millbrook Lane | Topsfield | $146,225.00 |
| 40 Abbott Street | Beverly | $516,750.00 |
| 5 Thunderbridge Lane | Middleton | $230,000.00 |
| 27-3 Daniels Street | Salem | $240,000.00 |
| 19R School Street | Beverly | $182,500.00 |
| 177 Essex Street | Beverly | $300,000.00 |
| 20 Old Planters Road | Beverly | $670,000.00 |
| 592 Essex Street | Beverly | $375,000.00 |
| 102 Hale Street | Beverly | $340,500.00 |
| 4 Taft Avenue | Beverly | $497,000.00 |
| 4 Sunday Drive | Beverly | $539,000.00 |
| Lot 2, North Street | Danvers | $185,000.00 |
| Lot 1, North Street | Danvers | $185,000.00 |
| 38 Porter Lane | Hamilton | $380,500.00 |
| 99 Lawrence Street | Salem | $260,000.00 |
| 8 Enon Road | Wenham | $430,000.00 |
| 42 Lois Street | Hamilton | $306,000.00 |
| 6 Ancient Rubbly Way | Beverly | $511,800.00 |
| 36 Middlebury Road | Beverly | $457,000.00 |
| 99B Forest Street | Peabody | $390,500.00 |
| Total, this page: | ||
| $65,033,541.00 |